PREVAILING WEEKLY MARKET PRICES OF POULTRY AND ITS PRODUCTS FOR 1ST WEEK OF FEBRUARY, 2013

Sector | Date | Day Old Chick (Rs./Chick) | Broiler Live (Rs./Kg) | Egg (Rs./Dozen) | |||||||
Minimum | Miximum | Average | Minimum | Miximum | Average | Minimum | Miximum | Average | |||
Rawalpindi | 1 | 30.00 | 32.00 | 31.00 | 135.00 | 140.00 | 137.50 | 83.00 | 84.00 | 83.50 | |
2 | 26.00 | 28.00 | 27.00 | 135.00 | 140.00 | 137.50 | 80.00 | 81.00 | 80.50 | ||
3 | Sunday | #DIV/0! | Sunday | #DIV/0! | Sunday | #DIV/0! | |||||
4 | 24.00 | 26.00 | 25.00 | 135.00 | 140.00 | 137.50 | 80.00 | 81.00 | 80.50 | ||
5 | Holiday | #DIV/0! | Holiday | #DIV/0! | Holiday | #DIV/0! | |||||
6 | 24.00 | 26.00 | 25.00 | 128.00 | 133.00 | 130.50 | 80.00 | 81.00 | 80.50 | ||
7 | 19.00 | 21.00 | 20.00 | 125.00 | 130.00 | 127.50 | 80.00 | 81.00 | 80.50 | ||
8 | 15.00 | 17.00 | 16.00 | 125.00 | 130.00 | 127.50 | 80.00 | 81.00 | 80.50 | ||
Average |
|
15.00 | 32.00 | 23.50 | 125.00 | 140.00 | 132.50 | 80.00 | 84.00 | 82.00 | |
Lahore | 1 | 31.50 | 32.50 | 32.00 | 126.00 | 132.00 | 129.00 | 84.00 | 85.00 | 84.50 | |
2 | 32.50 | 33.50 | 33.00 | 118.00 | 124.00 | 121.00 | 81.00 | 82.00 | 81.50 | ||
3 | Sunday | #DIV/0! | Sunday | #DIV/0! | Sunday | #DIV/0! | |||||
4 | 30.50 | 31.50 | 31.00 | 121.00 | 127.00 | 124.00 | 81.00 | 82.00 | 81.50 | ||
5 | Holiday | #DIV/0! | Holiday | #DIV/0! | Holiday | #DIV/0! | |||||
6 | 30.50 | 31.50 | 31.00 | 121.00 | 127.00 | 124.00 | 81.00 | 82.00 | 81.50 | ||
7 | 27.50 | 28.50 | 28.00 | 116.00 | 122.00 | 119.00 | 81.00 | 82.00 | 81.50 | ||
8 | 17.50 | 18.50 | 18.00 | 114.00 | 120.00 | 117.00 | 81.00 | 82.00 | 81.50 | ||
Average |
|
17.50 | 33.50 | 25.50 | 114.00 | 132.00 | 123.00 | 81.00 | 85.00 | 83.00 | |
Faisalabad | 1 | 30.00 | 32.00 | 31.00 | 132.50 | 139.50 | 136.00 | 83.00 | 88.00 | 85.50 | |
2 | 27.00 | 29.00 | 28.00 | 130.00 | 137.00 | 133.50 | 83.00 | 88.00 | 85.50 | ||
3 | Sunday | #DIV/0! | Sunday | #DIV/0! | Sunday | #DIV/0! | |||||
4 | 27.00 | 29.00 | 28.00 | 130.00 | 137.00 | 133.50 | 80.00 | 85.00 | 82.50 | ||
5 | Holiday | #DIV/0! | Holiday | #DIV/0! | Holiday | #DIV/0! | |||||
6 | 27.00 | 29.00 | 28.00 | 127.50 | 134.50 | 131.00 | 80.00 | 85.00 | 82.50 | ||
7 | 24.00 | 26.00 | 25.00 | 121.00 | 128.00 | 124.50 | 80.00 | 85.00 | 82.50 | ||
8 | 17.00 | 19.00 | 18.00 | 116.00 | 123.00 | 119.50 | 80.00 | 85.00 | 82.50 | ||
Average |
|
17.00 | 32.00 | 24.50 | 116.00 | 139.50 | 127.75 | 80.00 | 88.00 | 84.00 | |
Multan | 1 | 30.00 | 32.00 | 31.00 | 144.00 | 146.00 | 145.00 | 85.00 | 87.00 | 86.00 | |
2 | 26.00 | 28.00 | 27.00 | 144.00 | 146.00 | 145.00 | 85.00 | 87.00 | 86.00 | ||
3 | Sunday | #DIV/0! | Sunday | #DIV/0! | Sunday | #DIV/0! | |||||
4 | 24.00 | 26.00 | 25.00 | 141.00 | 143.00 | 142.00 | 82.00 | 84.00 | 83.00 | ||
5 | Holiday | #DIV/0! | Holiday | #DIV/0! | Holiday | #DIV/0! | |||||
6 | 24.00 | 26.00 | 25.00 | 127.00 | 129.00 | 128.00 | 82.00 | 84.00 | 83.00 | ||
7 | 20.00 | 22.00 | 21.00 | 136.00 | 138.00 | 137.00 | 82.00 | 84.00 | 83.00 | ||
8 | 15.00 | 17.00 | 16.00 | 129.00 | 131.00 | 130.00 | 84.00 | 86.00 | 85.00 | ||
Average |
|
15.00 | 32.00 | 23.50 | 127.00 | 146.00 | 136.50 | 82.00 | 87.00 | 84.50 | |
Weekly Average of Punjab |
|
15.00 | 33.50 | 24.25 | 114.00 | 146.00 | 130.00 | 80.00 | 88.00 | 84.00 |
No. 2425-27 /13.II.C Dated: 08.02.2013
Copy is forwarded for information to:-
1- The Secretary, Govt. of the Punjab, Livestock & Dairy Development, Lahore
2- The Deputy Secretary (Technical), Govt. of the Punjab, Livestock & Dairy Development, Lahore
3- The Director General (Research), Govt. of the Punjab, Livestock & Dairy Development, Lahore
Please note these are guidelines only…
Copyright: Zaraimedia.com