PREVAILING WEEKLY MARKET PRICES OF POULTRY AND ITS PRODUCTS FOR
3RD WEEK OF JANUARY, 2013

Sector | Date | Day Old Chick (Rs./Chick) | Broiler Live (Rs./Kg) | Egg (Rs./Dozen) | |||||||
Minimum | Miximum | Average | Minimum | Miximum | Average | Minimum | Miximum | Average | |||
Rawalpindi | 17 | 34.00 | 36.00 | 35.00 | 155.00 | 160.00 | 157.50 | 98.00 | 99.00 | 98.50 | |
18 | 34.00 | 36.00 | 35.00 | 158.00 | 163.00 | 160.50 | 98.00 | 99.00 | 98.50 | ||
19 | 32.00 | 34.00 | 33.00 | 158.00 | 163.00 | 160.50 | 98.00 | 99.00 | 98.50 | ||
20 | Sunday | #DIV/0! | Sunday | #DIV/0! | Sunday | #DIV/0! | |||||
21 | 32.00 | 34.00 | 33.00 | 158.00 | 163.00 | 160.50 | 98.00 | 99.00 | 98.50 | ||
22 | 32.00 | 34.00 | 33.00 | 148.00 | 153.00 | 150.50 | 90.00 | 91.00 | 90.50 | ||
23 | 32.00 | 34.00 | 33.00 | 158.00 | 163.00 | 160.50 | 90.00 | 91.00 | 90.50 | ||
Average |
|
32.00 | 36.00 | 34.00 | 148.00 | 163.00 | 155.50 | 90.00 | 99.00 | 94.50 | |
Lahore | 17 | 40.50 | 41.50 | 41.00 | 131.00 | 137.00 | 134.00 | 99.00 | 100.00 | 99.50 | |
18 | 38.50 | 39.50 | 39.00 | 136.00 | 142.00 | 139.00 | 99.00 | 100.00 | 99.50 | ||
19 | 40.50 | 41.50 | 41.00 | 141.00 | 147.00 | 144.00 | 99.00 | 100.00 | 99.50 | ||
20 | Sunday | #DIV/0! | Sunday | #DIV/0! | Sunday | #DIV/0! | |||||
21 | 40.50 | 41.50 | 41.00 | 136.00 | 142.00 | 139.00 | 99.00 | 100.00 | 99.50 | ||
22 | 33.50 | 34.50 | 34.00 | 134.00 | 140.00 | 137.00 | 99.00 | 100.00 | 99.50 | ||
23 | 33.50 | 34.50 | 34.00 | 141.00 | 147.00 | 144.00 | 91.00 | 92.00 | 91.50 | ||
Average |
|
33.50 | 41.50 | 37.50 | 131.00 | 147.00 | 139.00 | 91.00 | 100.00 | 95.50 | |
Faisalabad | 17 | 34.00 | 36.00 | 35.00 | 140.00 | 147.00 | 143.50 | 105.00 | 110.00 | 107.50 | |
18 | 34.00 | 36.00 | 35.00 | 152.50 | 159.50 | 156.00 | 98.00 | 103.00 | 100.50 | ||
19 | 34.00 | 36.00 | 35.00 | 150.00 | 157.00 | 153.50 | 98.00 | 103.00 | 100.50 | ||
20 | Sunday | #DIV/0! | Sunday | #DIV/0! | Sunday | #DIV/0! | |||||
21 | 34.00 | 36.00 | 35.00 | 146.00 | 153.00 | 149.50 | 98.00 | 103.00 | 100.50 | ||
22 | 34.00 | 36.00 | 35.00 | 148.50 | 155.50 | 152.00 | 98.00 | 103.00 | 100.50 | ||
23 | 34.00 | 36.00 | 35.00 | 149.00 | 156.00 | 152.50 | 90.00 | 95.00 | 92.50 | ||
Average |
|
34.00 | 36.00 | 35.00 | 140.00 | 159.50 | 149.75 | 90.00 | 110.00 | 100.00 | |
Multan | 17 | 35.00 | 37.00 | 36.00 | 154.00 | 156.00 | 155.00 | 100.00 | 102.00 | 101.00 | |
18 | 34.00 | 36.00 | 35.00 | 149.00 | 151.00 | 150.00 | 100.00 | 102.00 | 101.00 | ||
19 | 34.00 | 36.00 | 35.00 | 149.00 | 151.00 | 150.00 | 100.00 | 102.00 | 101.00 | ||
20 | Sunday | #DIV/0! | Sunday | #DIV/0! | Sunday | #DIV/0! | |||||
21 | 34.00 | 36.00 | 35.00 | 156.00 | 158.00 | 157.00 | 100.00 | 102.00 | 101.00 | ||
22 | 32.00 | 34.00 | 33.00 | 151.00 | 153.00 | 152.00 | 100.00 | 102.00 | 101.00 | ||
23 | 32.00 | 34.00 | 33.00 | 159.00 | 161.00 | 160.00 | 92.00 | 94.00 | 93.00 | ||
Average |
|
32.00 | 34.00 | 33.00 | 149.00 | 161.00 | 155.00 | 92.00 | 102.00 | 97.00 | |
Weekly Average of Punjab |
|
32.00 | 41.50 | 36.75 | 131.00 | 163.00 | 147.00 | 90.00 | 110.00 | 100.00 |
No. 1692-94 /13.II.C | Dated: 24.01.2013 | |||||||||
Copy is forwarded for information to:- | ||||||||||
1- | The Secretary, Govt. of the Punjab, Livestock & Dairy Development, Lahore | |||||||||
2- | The Deputy Secretary (Technical), Govt. of the Punjab, Livestock & Dairy Development, Lahore | |||||||||
3- | The Director General (Research), Govt. of the Punjab, Livestock & Dairy Development, Lahore | |||||||||
(DR. ABDUL REHMAN) | ||||||||||
DIRECTOR |
Please note these are guidelines only…
Copyright: Zaraimedia.com